6,932 available references for "Species"
| Ref. No. | Reference title | Author |
|---|---|---|
| 434 | Phalanger orientalis - IUCN Red List of Threatened Species 2010 v3 | T. Leary |
| 435 | Phalanger ornatus - IUCN Red List of Threatened Species 2010 v3 | T. Leary |
| 436 | Phalanger rothschildi - IUCN Red List of Threatened Species 2010 v3 | T. Leary |
| 437 | Phalanger sericeus - IUCN Red List of Threatened Species 2010 v3 | T. Leary |
| 438 | Phalanger vestitus - IUCN Red List of Threatened Species 2010 v3 | T. Leary |
| 439 | Spilocuscus maculatus - IUCN Red List of Threatened Species 2010 v3 | T. Leary |
| 440 | Spilocuscus papuensis - IUCN Red List of Threatened Species 2010 v3 | K. Helgen |
| 441 | Spilocuscus rufoniger - IUCN Red List of Threatened Species 2010 v3 | T. Leary |
| 442 | Spilocuscus wilsoni - IUCN Red List of Threatened Species 2010 v3 | K. Aplin |
| 443 | Strigocuscus celebensis - IUCN Red List of Threatened Species 2010 v3 | K. Helgen |
