6,932 available references for "Species"
| Ref. No. | Reference title | Author |
|---|---|---|
| 468 | Paracercion calamorum. In: IUCN 2010. IUCN Red List of Threatened Species. Version 2010.1. | Wilson, K. D. P. |
| 469 | Paracercion calamorum | Geocites |
| 470 | Thylogale stigmatica - IUCN Red List of Threatened Species 2010 v3 | S. Burnett |
| 471 | Dactylonax palpator - IUCN Red List of Threatened Species 2010 v3 | T. Leary |
| 472 | Pseudagrion nigrofasciatum. In: IUCN 2010. IUCN Red List of Threatened Species. Version 2010.1 | Dow, R. A. |
| 473 | Coeliccia acco. In: IUCN 2010. IUCN Red List of Threatened Species. Version 2010.1 | Dow, R. A. |
| 474 | Dactylopsila megalura - IUCN Red List of Threatened Species 2010 v3 | T. Leary |
| 475 | Dactylopsila trivirgata - IUCN Red List of Threatened Species 2010 v3 | L. Salas |
| 476 | Petaurus biacensis - IUCN Red List of Threatened Species 2010 v3 | T. Leary |
| 477 | Petaurus breviceps - IUCN Red List of Threatened Species 2010 v3 | L. Salas |
