6,932 available references for "Species"
| Ref. No. | Reference title | Author |
|---|---|---|
| 478 | Mnais andersoni. In: IUCN 2010. IUCN Red List of Threatened Species. Version 2010.1. | Wilson, K. D. P. |
| 479 | Distoechurus pennatus - IUCN Red List of Threatened Species 2010 v3 | T. Leary |
| 480 | Cercartetus caudatus - IUCN Red List of Threatened Species 2010 v3 | K. Aplin |
| 481 | Dendrolagus goodfellowi - IUCN Red List of Threatened Species 2010 v3 | T. Leary |
| 482 | 4th June 2008: Fraser's Hill, Part 5 | Dow, R. A. |
| 483 | Lyriothemis tricolor | Idv |
| 485 | Dendrolagus inustus - IUCN Red List of Threatened Species 2010 v3 | T. Leary |
| 486 | Amphicnemis glauca. In: IUCN 2010. IUCN Red List of Threatened Species. Version 2010.1 | Villanueva, R. J. T. |
| 487 | Dendrolagus mayri - IUCN Red List of Threatened Species 2010 v3 | T. Leary |
| 489 | Dendrolagus mbaiso - IUCN Red List of Threatened Species 2010 v3 | T. Leary |
