6,932 available references for "Species"
| Ref. No. | Reference title | Author |
|---|---|---|
| 490 | Dendrolagus stellarum - IUCN Red List of Threatened Species 2010 v3 | T. Leary |
| 491 | Dendrolagus ursinus - IUCN Red List of Threatened Species 2010 v3 | T. Leary |
| 496 | Elephas maximus - IUCN Red List of Threatened Species 2010 v3 | A. Choudhury |
| 497 | Dasyurus albopunctatus - IUCN Red List of Threatened Species 2010 v3 | P. Woolley |
| 498 | Dasyurus spartacus - IUCN Red List of Threatened Species 2010 v3 | T. Leary |
| 499 | Murexia habbema - IUCN Red List of Threatened Species 2010 v3 | T. Leary |
| 500 | Murexia longicaudata - IUCN Red List of Threatened Species 2010 v3 | P. Woolley |
| 501 | Murexia melanurus - IUCN Red List of Threatened Species 2010 v3 | T. Leary |
| 502 | Murexia naso - IUCN Red List of Threatened Species 2010 v3 | T. Leary |
| 503 | Myoictis melas - IUCN Red List of Threatened Species 2010 v3 | T. Leary |
