| Taxon ID: 10,238 Total records: 39,143 | ||||||||||||||
Carallia diplopetala
Country
| Country | Viet Nam |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Plantae (COL) |
|---|---|
| Phylum | Tracheophyta (COL) |
| Class | Magnoliopsida (COL) |
| Order | Malpighiales (COL) |
| Family | Rhizophoraceae (COL) |
Taxonomy
| Genus | Carallia | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | diplopetala | IUCN Threat Status-Year | Not Evaluated, 1998 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Plants | Native Status | Native |
| Scientific Name Author | Hand.-Mazz. | Country Distribution | Viet Nam |
| Citation | Description | Geographic Range NATIVE Extant China (Guangxi); Viet Nam NUMBER OF LOCATIONS UPPER ELEVATION LIMIT LOWER ELEVATION LIMIT Geographic Range in detail Population CURRENT POPULATION TREND Unspecified NUMBER OF MATURE INDIVIDUALS POPULATION SEVERELY FRAGMENTED CONTINUING DECLINE OF MATURE INDIVIDUALS Population in detail Habitat and Ecology SYSTEM Terrestrial HABITAT TYPE GENERATION LENGTH (YEARS) CONGREGATORY CONTINUING DECLINE IN AREA, EXTENT AND/OR QUALITY OF HABITAT | |
| Source |
Record Level
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Species Record Updated By:
Carlos Aurelio Callangan
|
