| Taxon ID: 10,241 Total records: 39,143 | ||||||||||||||
Carallia eugenoidea
Country
| Country | Malaysia |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Plantae (COL) |
|---|---|
| Phylum | Tracheophyta (COL) |
| Class | Magnoliopsida (COL) |
| Order | Malpighiales (COL) |
| Family | Rhizophoraceae (COL) |
Taxonomy
| Genus | Carallia | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | eugenoidea | IUCN Threat Status-Year | Near Threatened, 1998 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Plants | Native Status | Endemic |
| Scientific Name Author | King | Country Distribution | Malaysia |
| Citation | Chua, L.S.L. 1998. Carallia euryoides. The IUCN Red List of Threatened Species 1998: e.T36395A9994510. http://dx.doi.org/10.2305/IUCN.UK.1998.RLTS.T36395A9994510.en. Downloaded on 12 April 2019. | Description | Geographic Range NATIVE Extant Malaysia (Peninsular Malaysia) NUMBER OF LOCATIONS UPPER ELEVATION LIMIT LOWER ELEVATION LIMIT Geographic Range in detail Population CURRENT POPULATION TREND Unspecified NUMBER OF MATURE INDIVIDUALS POPULATION SEVERELY FRAGMENTED CONTINUING DECLINE OF MATURE INDIVIDUALS Population in detail Habitat and Ecology SYSTEM Terrestrial HABITAT TYPE GENERATION LENGTH (YEARS) CONGREGATORY CONTINUING DECLINE IN AREA, EXTENT AND/OR QUALITY OF HABITAT Habitat and Ecology in detail Threats Residential & commercial development Housing & urban areas Biological resource use Logging & wood harvesting |
| Source |
Record Level
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes | Trees 10-20 m tall; bark gray-brown. Leaves 25-75 cm, sparsely hairy in leaf axils or glabrous; petiole 10-25 cm; petiolules 2-10 mm; leaflets 7-15, green adaxially, green to glaucous abaxially, narrowly elliptic, rhombic-oblong, oblong-lanceolate, or ova |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Carallia eugenoidea, click this link: Synonyms. |
Carallia eugenoidea var. sumatrensis M. Ito & M. Hotta ¦ Carallia euryoides Ridl. ¦ Carallia montana Ridl. ¦ |
Common Names To Manage Common Names for Carallia eugenoidea, click this link: Common Names. |
|
Localities To Manage Localities for Carallia eugenoidea, click this link: Localities. |
Species Record Updated By:
Carlos Aurelio Callangan
|
