| Taxon ID: 10,345 Total records: 39,143 | ||||||||||||||
Chloris ambigua
Country
| Country | Lao PDR |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Aves (COL) |
| Order | Passeriformes (COL) |
| Family | Fringillidae (COL) |
Taxonomy
| Genus | Chloris | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | ambigua | IUCN Threat Status-Year | Least Concern, 2016 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Birds | Native Status | Native |
| Scientific Name Author | Oustalet, 1896 | Country Distribution | Lao PDR |
| Citation | BirdLife International 2016. Chloris ambigua. The IUCN Red List of Threatened Species 2016: e.T22720347A94665586. http://dx.doi.org/10.2305/IUCN.UK.2016-3.RLTS.T22720347A94665586.en. Downloaded on 22 April 2019. | Description | Geographic Range NATIVE Extant China; Lao Peoples Democratic Republic; Myanmar; Thailand; Viet Nam NUMBER OF LOCATIONS UPPER ELEVATION LIMIT 3,100 metres LOWER ELEVATION LIMIT 1,200 metres Geographic Range in detail Population CURRENT POPULATION TREND Stable NUMBER OF MATURE INDIVIDUALS U POPULATION SEVERELY FRAGMENTED No CONTINUING DECLINE OF MATURE INDIVIDUALS Unknown Population in detail Habitat and Ecology SYSTEM Terrestrial HABITAT TYPE Forest, Artificial/Terrestrial, Shrubland GENERATION LENGTH (YEARS) 4.2 years CONGREGATORY MOVEMENT PATTERNS Full Migrant |
| Source |
Record Level
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Chloris ambigua, click this link: Synonyms. |
Carduelis ambigua (Oustalet, 1896) |
Common Names To Manage Common Names for Chloris ambigua, click this link: Common Names. |
|
Localities To Manage Localities for Chloris ambigua, click this link: Localities. |
Species Record Updated By:
Carlos Aurelio Callangan
|

