| Taxon ID: 10,509 Total records: 39,143 | ||||||||||||||
Carpococcyx radiceus
Country
| Country | Brunei Darussalam |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Aves (COL) |
| Order | Cuculiformes (COL) |
| Family | Cuculidae (COL) |
Taxonomy
| Genus | Carpococcyx | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | radiceus | IUCN Threat Status-Year | Near Threatened, 2016 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Birds | Native Status | Native |
| Scientific Name Author | (Temminck, 1832) | Country Distribution | Brunei Darussalam |
| Citation | BirdLife International 2016. Carpococcyx radiceus. The IUCN Red List of Threatened Species 2016: e.T22684132A93015976. http://dx.doi.org/10.2305/IUCN.UK.2016-3.RLTS.T22684132A93015976.en. Downloaded on 24 April 2019. | Description | Geographic Range NATIVE Extant (breeding) Brunei Darussalam; Indonesia; Malaysia NUMBER OF LOCATIONS UPPER ELEVATION LIMIT 1,700 metres LOWER ELEVATION LIMIT 300 metres Geographic Range in detail Population CURRENT POPULATION TREND Decreasing NUMBER OF MATURE INDIVIDUALS U POPULATION SEVERELY FRAGMENTED No CONTINUING DECLINE OF MATURE INDIVIDUALS Unknown Population in detail Habitat and Ecology SYSTEM Terrestrial HABITAT TYPE Forest GENERATION LENGTH (YEARS) 4.2 years CONGREGATORY MOVEMENT PATTERNS Not a Migrant CONTINUING DECLINE IN AREA, EXTENT AND/OR QUALITY OF HABITAT Unknown Habitat and Ecology in detail Threats Agriculture & aquaculture Annual & perennial non-timber crops Biological resource use Logging & wood harvesting Natural system modifications Fire & fire suppression Threats in detail Use and Trade Use and Trade in detail |
| Source |
Record Level
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Carpococcyx radiceus, click this link: Synonyms. |
|
Common Names To Manage Common Names for Carpococcyx radiceus, click this link: Common Names. |
|
Localities To Manage Localities for Carpococcyx radiceus, click this link: Localities. |
Species Record Updated By:
Carlos Aurelio Callangan
|

