| Taxon ID: 10,530 Total records: 39,143 | ||||||||||||||
Procarduelis nipalensis
Country
| Country | Lao PDR |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Aves (COL) |
| Order | Passeriformes (COL) |
| Family | Fringillidae (COL) |
Taxonomy
| Genus | Procarduelis | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | nipalensis | IUCN Threat Status-Year | Least Concern, 2016 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Birds | Native Status | Native |
| Scientific Name Author | BirdLife International 2016. Procarduelis nipalensis. The IUCN Red List of Threatened Species 2016: e.T22720550A94672357. http://dx.doi.org/10.2305/IUCN.UK.2016-3.RLTS.T22720550A94672357.en. Downloaded on 24 April 2019. | Country Distribution | Lao PDR |
| Citation | (Hodgson, 1836) | Description | Geographic Range NATIVE Extant Bhutan; China; India; Lao Peoples Democratic Republic; Myanmar; Nepal; Pakistan; Thailand; Viet Nam NUMBER OF LOCATIONS UPPER ELEVATION LIMIT LOWER ELEVATION LIMIT Geographic Range in detail Population CURRENT POPULATION TREND Stable NUMBER OF MATURE INDIVIDUALS U POPULATION SEVERELY FRAGMENTED No CONTINUING DECLINE OF MATURE INDIVIDUALS Unknown Population in detail Habitat and Ecology SYSTEM Terrestrial HABITAT TYPE Shrubland, Forest GENERATION LENGTH (YEARS) 4.1 years CONGREGATORY MOVEMENT PATTERNS Altitudinal Migrant CONTINUING DECLINE IN AREA, EXTENT AND/OR QUALITY OF HABITAT Unknown Habitat and Ecology in detail Threats Threats in detail Use and Trade Pets/display animals, horticulture Local: ?National: ?International: ? Use and Trade in detail |
| Source |
Record Level
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Procarduelis nipalensis, click this link: Synonyms. |
Carpodacus nipalensis (Hodgson, 1836) |
Common Names To Manage Common Names for Procarduelis nipalensis, click this link: Common Names. |
|
Localities To Manage Localities for Procarduelis nipalensis, click this link: Localities. |
Species Record Updated By:
Carlos Aurelio Callangan
|

