| Taxon ID: 10,624 Total records: 39,143 | ||||||||||||||
Elaeodendron viburnifolium
Country
| Country | Brunei Darussalam |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Plantae (COL) |
|---|---|
| Phylum | Tracheophyta (COL) |
| Class | Magnoliopsida (COL) |
| Order | Celastrales (COL) |
| Family | Celastraceae (IUCN) |
Taxonomy
| Genus | Elaeodendron | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | viburnifolium | IUCN Threat Status-Year | Least Concern, 1998 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Plants | Native Status | Native |
| Scientific Name Author | (Juss.) Merrill | Country Distribution | Brunei Darussalam |
| Citation | World Conservation Monitoring Centre 1998. Cassine viburnifolia. The IUCN Red List of Threatened Species 1998: e.T33501A9787105. http://dx.doi.org/10.2305/IUCN.UK.1998.RLTS.T33501A9787105.en. Downloaded on 25 April 2019. | Description | Brunei Darussalam |
| Source |
Record Level
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Elaeodendron viburnifolium, click this link: Synonyms. |
Aegiphila viburnifolia Juss. ¦ Cassine viburnifolia (Juss.) Ding Hou ¦ Elaeodendron subrotundum King ¦ Euonymus viburnifolius (Juss.) Merrill ¦ |
Common Names To Manage Common Names for Elaeodendron viburnifolium, click this link: Common Names. |
|
Localities To Manage Localities for Elaeodendron viburnifolium, click this link: Localities. |
Species Record Updated By:
Carlos Aurelio Callangan
|
