| Taxon ID: 10,683 Total records: 39,143 | ||||||||||||||
Castanopsis kawakamii
Country
| Country | Viet Nam |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Plantae (COL) |
|---|---|
| Phylum | Tracheophyta (COL) |
| Class | Magnoliopsida (COL) |
| Order | Fagales (COL) |
| Family | Fagaceae (IUCN) |
Taxonomy
| Genus | Castanopsis | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | kawakamii | IUCN Threat Status-Year | Near Threatened, 1998 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Plants | Native Status | Native |
| Scientific Name Author | Hayata | Country Distribution | Viet Nam |
| Citation | Temperate Broadleaved Tree Specialist Group 1998. Castanopsis kawakamii. The IUCN Red List of Threatened Species 1998: e.T32387A9695771. http://dx.doi.org/10.2305/IUCN.UK.1998.RLTS.T32387A9695771.en. Downloaded on 29 April 2019. | Description | Geographic Range NATIVE Extant China (Jiangxi, Fujian, Guangdong); Taiwan, Province of China; Viet Nam NUMBER OF LOCATIONS UPPER ELEVATION LIMIT LOWER ELEVATION LIMIT Geographic Range in detail Population CURRENT POPULATION TREND Unspecified NUMBER OF MATURE INDIVIDUALS POPULATION SEVERELY FRAGMENTED CONTINUING DECLINE OF MATURE INDIVIDUALS Population in detail Habitat and Ecology SYSTEM Terrestrial HABITAT TYPE GENERATION LENGTH (YEARS) CONGREGATORY CONTINUING DECLINE IN AREA, EXTENT AND/OR QUALITY OF HABITAT Habitat and Ecology in detail Threats Agriculture & aquaculture Annual & perennial non-timber crops Livestock farming & ranching Biological resource use Logging & wood harvesting Threats in detail |
| Source | http://www.iucnredlist.org |
Record Level
| Date Last Modified | 2019-04-29 13:39:02 |
|---|---|
| Institution Code | ACBBISS-VN |
| Collection Code | 10683 |
| Catalog Number | ACBBISS-VN-10683 |
| Record URL | https://www.iucnredlist.org/species/32387/9695771; http://www.catalogueoflife.org/annual-checklist/2017/details/species/id/804a5267f57a7f3eb4ad2aaddd38cb7c |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Castanopsis kawakamii, click this link: Synonyms. |
Castanopsis greenii Chun ¦ Castanopsis oerstedtii Hickel & A.Camus ¦ |
Common Names To Manage Common Names for Castanopsis kawakamii, click this link: Common Names. |
|
Localities To Manage Localities for Castanopsis kawakamii, click this link: Localities. |
Species Record Updated By:
Carlos Aurelio Callangan
|

