| Taxon ID: 11,206 Total records: 39,143 | ||||||||||||||
Cerberus rynchops
Country
| Country | Malaysia |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Reptilia (COL) |
| Order | Squamata (COL) |
| Family | Colubridae (COL) |
Taxonomy
| Genus | Cerberus | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | rynchops | IUCN Threat Status-Year | Least concern, 2010 |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Reptiles | Native Status | Native |
| Scientific Name Author | (Schneider, 1799) | Country Distribution | Malaysia |
| Citation | Description | Indonesia | |
| Source |
Record Level
| Date Last Modified | 2011-06-01 16:00:00 |
|---|---|
| Institution Code | ACBBISS-MY |
| Collection Code | 11206 |
| Catalog Number | ACBBISS-MY-11206 |
| Record URL | http://www.sealifebase.org/summary/SpeciesSummary.php?id=81354 |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Cerberus rynchops, click this link: Synonyms. |
|
Common Names To Manage Common Names for Cerberus rynchops, click this link: Common Names. |
|
Localities To Manage Localities for Cerberus rynchops, click this link: Localities. |
