| Taxon ID: 11,258 Total records: 39,143 | ||||||||||||||
Ceriagrion fallax
Country
| Country | Lao PDR |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Arthropoda (COL) |
| Class | Insecta (COL) |
| Order | Odonata (COL) |
| Family | Coenagrionidae (IUCN) |
Taxonomy
| Genus | Ceriagrion | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | fallax | IUCN Threat Status-Year | Least Concern, 2010 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Insects | Native Status | Native |
| Scientific Name Author | Ris, 1914 | Country Distribution | Lao PDR |
| Citation | Subramanian, K.A. 2010. Ceriagrion fallax. The IUCN Red List of Threatened Species 2010: e.T167382A6338770. http://dx.doi.org/10.2305/IUCN.UK.2010-4.RLTS.T167382A6338770.en. Downloaded on 24 May 2019. | Description | Geographic Range NATIVE Extant (resident) Bangladesh; Bhutan; China (Yunnan, Sichuan, Guangdong, Jiangsu, Zhejiang, Hainan, Guangxi); India (Assam, West Bengal, Himachal Pradesh, Sikkim, Manipur, Meghalaya, Mizoram, Arunachal Pradesh); Lao Peoples Democratic Republic; Malaysia (Peninsular Malaysia); Myanmar; Nepal; Taiwan, Province of China; Thailand; Viet Nam NUMBER OF LOCATIONS UPPER ELEVATION LIMIT 2,000 metres LOWER ELEVATION LIMIT UPPER DEPTH LIMIT LOWER DEPTH LIMIT Geographic Range in detail Population CURRENT POPULATION TREND Unknown NUMBER OF MATURE INDIVIDUALS POPULATION SEVERELY FRAGMENTED No CONTINUING DECLINE OF MATURE INDIVIDUALS Population in detail Habitat and Ecology SYSTEM Terrestrial, Freshwater (=Inland waters) HABITAT TYPE Wetlands (inland), Artificial/Aquatic & Marine GENERATION LENGTH (YEARS) CONGREGATORY MOVEMENT PATTERNS CONTINUING DECLINE IN AREA, EXTENT AND/OR QUALITY OF HABITAT Habitat and Ecology in detail Threats Threats in detail Use and Trade Use and Trade in detail Conservation Actions Conservation Actions in detail |
| Source |
Record Level
| Date Last Modified | 2019-05-24 16:52:56 |
|---|---|
| Institution Code | ACBBISS-LA |
| Collection Code | 11258 |
| Catalog Number | ACBBISS-LA-11258 |
| Record URL | https://www.iucnredlist.org/species/167382/6338770; http://www.catalogueoflife.org/annual-checklist/2017/details/species/id/632c7f9486a0aa49a39ac7e5d0bca334 |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Ceriagrion fallax, click this link: Synonyms. |
|
Common Names To Manage Common Names for Ceriagrion fallax, click this link: Common Names. |
|
Localities To Manage Localities for Ceriagrion fallax, click this link: Localities. |
Species Record Updated By:
Carlos Aurelio Callangan
|
