| Taxon ID: 11,264 Total records: 39,143 | ||||||||||||||
Ceriagrion indochinense
Country
| Country | Lao PDR |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Arthropoda (COL) |
| Class | Insecta (COL) |
| Order | Odonata (COL) |
| Family | Coenagrionidae (IUCN) |
Taxonomy
| Genus | Ceriagrion | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | indochinense | IUCN Threat Status-Year | Least Concern, 2010 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Insects | Native Status | Native |
| Scientific Name Author | Asahina, 1967 | Country Distribution | Lao PDR |
| Citation | Phan, Q. 2011. Ceriagrion indochinense. The IUCN Red List of Threatened Species 2011: e.T167450A6350291. http://dx.doi.org/10.2305/IUCN.UK.2011-2.RLTS.T167450A6350291.en. Downloaded on 24 May 2019. | Description | Geographic Range NATIVE Extant (resident) China (Hainan); Lao Peoples Democratic Republic; Thailand; Viet Nam NUMBER OF LOCATIONS UPPER ELEVATION LIMIT 1,000 metres LOWER ELEVATION LIMIT 0 metres UPPER DEPTH LIMIT LOWER DEPTH LIMIT Geographic Range in detail Population CURRENT POPULATION TREND Unknown NUMBER OF MATURE INDIVIDUALS POPULATION SEVERELY FRAGMENTED No CONTINUING DECLINE OF MATURE INDIVIDUALS Population in detail Habitat and Ecology SYSTEM Terrestrial, Freshwater (=Inland waters) HABITAT TYPE Wetlands (inland), Artificial/Aquatic & Marine GENERATION LENGTH (YEARS) CONGREGATORY MOVEMENT PATTERNS CONTINUING DECLINE IN AREA, EXTENT AND/OR QUALITY OF HABITAT Habitat and Ecology in detail Threats Threats in detail Use and Trade Use and Trade in detail |
| Source |
Record Level
| Date Last Modified | 2019-05-24 16:55:04 |
|---|---|
| Institution Code | ACBBISS-LA |
| Collection Code | 11264 |
| Catalog Number | ACBBISS-LA-11264 |
| Record URL | https://www.iucnredlist.org/species/167450/6350291; http://www.catalogueoflife.org/annual-checklist/2017/details/species/id/57608b6b61b49361938dad59d3436c8c |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
| Basis Of Record | Unknown | Day Collected | 0 |
|---|---|---|---|
| Collector Number | Start Day Collected | 0 | |
| Field Number | 0 | End Day Collected | 0 |
| Collector | Julian Day | 0 | |
| Year Collected | 2019 | Start Julian Day | 0 |
| Start Year Collected | 0 | End Julian Day | 0 |
| End Year Collected | 0 | Time Of Day | 0 |
| Month Collected | 0 | Start Time Of Day | 0 |
| Start Month Collected | 0 | End Time Of Day | 0 |
| End Month Collected | 0 | Time Zone |
Images
|
Additional Info
Synonyms To Manage Synonyms for Ceriagrion indochinense, click this link: Synonyms. |
|
Common Names To Manage Common Names for Ceriagrion indochinense, click this link: Common Names. |
|
Localities To Manage Localities for Ceriagrion indochinense, click this link: Localities. |
Species Record Updated By:
Carlos Aurelio Callangan
|
