| Taxon ID: 12,816 Total records: 39,143 | ||||||||||||||
Circus melanoleucos
Country
| Country | Myanmar |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Aves (COL) |
| Order | Accipitriformes (COL) |
| Family | Accipitridae (COL) |
Taxonomy
| Genus | Circus | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | melanoleucos | IUCN Threat Status-Year | Least Concern, 2016 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Birds | Native Status | Native |
| Scientific Name Author | (Pennant, 1769) | Country Distribution | Myanmar |
| Citation | BirdLife International 2016. Circus melanoleucos. The IUCN Red List of Threatened Species 2016: e.T22695402A93506692. http://dx.doi.org/10.2305/IUCN.UK.2016-3.RLTS.T22695402A93506692.en. Downloaded on 09 October 2019. | Description | DESCRIPTION The global population is estimated to number > c.10,000 individuals (Ferguson-Lees et al. 2001), while national population sizes have been estimated at c.10,000-100,000 breeding pairs and c.1,000-10,000 individuals on migration in China and c.10,000-100,000 breeding pairs and c.1,000-10,000 individuals on migration in Russia (Brazil 2009). Trend Justification: The population is suspected to be in decline owing to habitat destruction through drainage of wetlands and agricultural expansion (Ferguson-Lees and Christie 2001). THREATS Agricultural development and drainage of wetlands threatens the species (Ferguson-Lees and Christie 2001, Orta et al. 2014). |
| Source |
Record Level
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
| Basis Of Record | Unknown | Day Collected | 0 |
|---|---|---|---|
| Collector Number | Start Day Collected | 0 | |
| Field Number | End Day Collected | 0 | |
| Collector | Julian Day | 0 | |
| Year Collected | 2019 | Start Julian Day | 0 |
| Start Year Collected | 0 | End Julian Day | 0 |
| End Year Collected | 0 | Time Of Day | 0 |
| Month Collected | 0 | Start Time Of Day | 0 |
| Start Month Collected | 0 | End Time Of Day | 0 |
| End Month Collected | 0 | Time Zone |
Images
|
Additional Info
Synonyms To Manage Synonyms for Circus melanoleucos, click this link: Synonyms. |
|
Common Names To Manage Common Names for Circus melanoleucos, click this link: Common Names. |
Pied Harrier () |
Localities To Manage Localities for Circus melanoleucos, click this link: Localities. |
Species Record Updated By:
Carlos Aurelio Callangan
|

