| Taxon ID: 14,199 Total records: 39,143 | ||||||||||||||
Copsychus malabaricus
Country
| Country | Brunei Darussalam |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Aves (COL) |
| Order | Passeriformes (COL) |
| Family | Muscicapidae (COL) |
Taxonomy
| Genus | Copsychus | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | malabaricus | IUCN Threat Status-Year | Not Evaluated, 2012 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Birds | Native Status | Native |
| Scientific Name Author | Scopoli, 1786 | Country Distribution | Brunei Darussalam; |
| Citation | Description | Brunei Darussalam | |
| Source |
Record Level
| Date Last Modified | 2020-03-31 20:26:19 |
|---|---|
| Institution Code | ACBBISS-BN |
| Collection Code | 14199 |
| Catalog Number | ACBBISS-BN-14199 |
| Record URL | http://www.catalogueoflife.org/annual-checklist/2019/details/species/id/37972a4c9790d0689c8e3c015476b1a8 |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Copsychus malabaricus, click this link: Synonyms. |
|
Common Names To Manage Common Names for Copsychus malabaricus, click this link: Common Names. |
|
Localities To Manage Localities for Copsychus malabaricus, click this link: Localities. |
Species Record Updated By:
Carlos Aurelio Callangan
|
