| Taxon ID: 14,459 Total records: 39,143 | ||||||||||||||
Corica soborna
Country
| Country | Brunei Darussalam |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Actinopterygii (COL) |
| Order | Clupeiformes (COL) |
| Family | Clupeidae (COL) |
Taxonomy
| Genus | Corica | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | soborna | IUCN Threat Status-Year | Least concern, 2010 |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Fish | Native Status | Native |
| Scientific Name Author | Hamilton, 1822 | Country Distribution | Brunei Darussalam |
| Citation | Description | Asia: Indonesia, Brunei, Malaysia and India. Occurrence in the Bangpakong River in Thailand (Ref. 1632), Mekong (Ref. 12975) and Bangladesh (Ref. 1479) need confirmation. | |
| Source | http://www.fishbase.org |
Record Level
| Date Last Modified | 2012-04-02 12:00:00 |
|---|---|
| Institution Code | ACBBISS-BN |
| Collection Code | 14459 |
| Catalog Number | ACBBISS-BN-14459 |
| Record URL | http://www.fishbase.org/summary/Corica-soborna.html |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Corica soborna, click this link: Synonyms. |
|
Common Names To Manage Common Names for Corica soborna, click this link: Common Names. |
|
Localities To Manage Localities for Corica soborna, click this link: Localities. |
