| Taxon ID: 14,496 Total records: 39,143 | ||||||||||||||
Corvus macrorhynchos
Country
| Country | Lao PDR |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Aves (COL) |
| Order | Passeriformes (COL) |
| Family | Corvidae (COL) |
Taxonomy
| Genus | Corvus | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | macrorhynchos | IUCN Threat Status-Year | Least Concern, 2016 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Birds | Native Status | Native |
| Scientific Name Author | Wagler, 1827 | Country Distribution | Lao PDR; |
| Citation | BirdLife International. 2016. Corvus macrorhynchos. The IUCN Red List of Threatened Species 2016: e.T103727590A94046488. https://dx.doi.org/10.2305/IUCN.UK.2016-3.RLTS.T103727590A94046488.en. Downloaded on 28 July 2020. | Description | JUSTIFICATION This species has an extremely large range, and hence does not approach the thresholds for Vulnerable under the range size criterion (Extent of Occurrence <20,000 km2 combined with a declining or fluctuating range size, habitat extent/quality, or population size and a small number of locations or severe fragmentation). The population trend appears to be stable, and hence the species does not approach the thresholds for Vulnerable under the population trend criterion (>30% decline over ten years or three generations). The population size has not been quantified, but it is not believed to approach the thresholds for Vulnerable under the population size criterion (<10,000 mature individuals with a continuing decline estimated to be >10% in ten years or three generations, or with a specified population structure). For these reasons the species is evaluated as Least Concern. DESCRIPTION Trend Justification: The population is suspected to be stable in the absence of evidence for any declines or substantial threats. |
| Source |
Record Level
| Date Last Modified | 2020-07-29 22:04:32 |
|---|---|
| Institution Code | ACBBISS-LA |
| Collection Code | 14496 |
| Catalog Number | ACBBISS-LA-14496 |
| Record URL | https://www.iucnredlist.org/species/103727590/94046488; http://www.catalogueoflife.org/col/details/species/id/1b3457769e4b55ca8f3b9d2af93ad3b1 |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Corvus macrorhynchos, click this link: Synonyms. |
|
Common Names To Manage Common Names for Corvus macrorhynchos, click this link: Common Names. |
|
Localities To Manage Localities for Corvus macrorhynchos, click this link: Localities. |
Species Record Updated By:
Carlos Aurelio Callangan
|

