| Taxon ID: 14,557 Total records: 39,143 | ||||||||||||||
Coryphaena equiselis
Country
| Country | Brunei Darussalam |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Actinopterygii (COL) |
| Order | Perciformes (COL) |
| Family | Coryphaenidae (COL) |
Taxonomy
| Genus | Coryphaena | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | equiselis | IUCN Threat Status-Year | Least concern, 2011 |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Fish | Native Status | Native |
| Scientific Name Author | Linnaeus, 1758 | Country Distribution | Brunei Darussalam |
| Citation | Description | Worldwide in tropical and subtropical seas. Frequently misidentified as juvenile or female of Coryphaena hippurus. Highly migratory species, Annex I of the 1982 Convention on the Law of the Sea (Ref. 26139). | |
| Source | http://www.fishbase.org |
Record Level
| Date Last Modified | 2012-04-02 12:00:00 |
|---|---|
| Institution Code | ACBBISS-BN |
| Collection Code | 14557 |
| Catalog Number | ACBBISS-BN-14557 |
| Record URL | http://www.fishbase.org/summary/Coryphaena-equiselis.html |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Coryphaena equiselis, click this link: Synonyms. |
|
Common Names To Manage Common Names for Coryphaena equiselis, click this link: Common Names. |
|
Localities To Manage Localities for Coryphaena equiselis, click this link: Localities. |
