| Taxon ID: 17,192 Total records: 39,143 | ||||||||||||||
Delichon nipalense
Country
| Country | Myanmar |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Aves (COL) |
| Order | Passeriformes (COL) |
| Family | Hirundinidae (COL) |
Taxonomy
| Genus | Delichon | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | nipalense | IUCN Threat Status-Year | Least Concern, 2016 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Birds | Native Status | Native |
| Scientific Name Author | Horsfield & Moore, 1854 | Country Distribution | Myanmar |
| Citation | BirdLife International 2016. Delichon nipalense . The IUCN Red List of Threatened Species 2016: e.T22712496A94335447. https://dx.doi.org/10.2305/IUCN.UK.2016-3.RLTS.T22712496A94335447.en. Downloaded on 28 January 2020. | Description | JUSTIFICATION This species has a very large range, and hence does not approach the thresholds for Vulnerable under the range size criterion (Extent of Occurrence <20,000 km2 combined with a declining or fluctuating range size, habitat extent/quality, or population size and a small number of locations or severe fragmentation). The population trend appears to be stable, and hence the species does not approach the thresholds for Vulnerable under the population trend criterion (>30% decline over ten years or three generations). The population size has not been quantified, but it is not believed to approach the thresholds for Vulnerable under the population size criterion (<10,000 mature individuals with a continuing decline estimated to be >10% in ten years or three generations, or with a specified population structure). For these reasons the species is evaluated as Least Concern. DESCRIPTION The global population size has not been quantified, but the species is reported to be widespread and fairly common in Nepal and locally fairly common in India (Grimmett et al. 1998). Trend Justification: The population is suspected to be stable in the absence of evidence for any declines or substantial threats. |
| Source |
Record Level
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Delichon nipalense, click this link: Synonyms. |
Delichon nipalensis Moore, 1854 |
Common Names To Manage Common Names for Delichon nipalense, click this link: Common Names. |
Nepal House Martin () ¦ Nepal Martin () ¦ |
Localities To Manage Localities for Delichon nipalense, click this link: Localities. |
Species Record Updated By:
Carlos Aurelio Callangan
|

