| Taxon ID: 17,511 Total records: 39,143 | ||||||||||||||
Dendrocitta formosae
Country
| Country | Lao PDR |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Aves (COL) |
| Order | Passeriformes (COL) |
| Family | Corvidae (COL) |
Taxonomy
| Genus | Dendrocitta | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | formosae | IUCN Threat Status-Year | Least Concern, 2016 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Birds | Native Status | Native |
| Scientific Name Author | BirdLife International. 2016. Dendrocitta formosae. The IUCN Red List of Threatened Species 2016: e.T22705839A94037364. https://dx.doi.org/10.2305/IUCN.UK.2016-3.RLTS.T22705839A94037364.en. Downloaded on 29 July 2020. | Country Distribution | Lao PDR; |
| Citation | Description | JUSTIFICATION This species has an extremely large range, and hence does not approach the thresholds for Vulnerable under the range size criterion (Extent of Occurrence <20,000 km2 combined with a declining or fluctuating range size, habitat extent/quality, or population size and a small number of locations or severe fragmentation). Despite the fact that the population trend appears to be decreasing, the decline is not believed to be sufficiently rapid to approach the thresholds for Vulnerable under the population trend criterion (>30% decline over ten years or three generations). The population size has not been quantified, but it is not believed to approach the thresholds for Vulnerable under the population size criterion (<10,000 mature individuals with a continuing decline estimated to be >10% in ten years or three generations, or with a specified population structure). For these reasons the species is evaluated as Least Concern. DESCRIPTION The global population size has not been quantified, but the species is reported to be fairly common to common (Madge and Burn 1993), while national population sizes have been estimated at c.10,000-100,000 breeding pairs in China and c.10,000-100,000 breeding pairs in Taiwan (Brazil 2009). Trend Justification: The population is suspected to be in decline owing to presumably ongoing habitat destruction on Hainan (Madge and Burn 1993). | |
| Source |
Record Level
| Date Last Modified | 2020-07-30 19:50:46 |
|---|---|
| Institution Code | ACBBISS-LA |
| Collection Code | 17511 |
| Catalog Number | ACBBISS-LA-17511 |
| Record URL | https://www.iucnredlist.org/species/22705839/94037364; http://www.catalogueoflife.org/col/details/species/id/a42591e7984e1fc5b29b4868aea713e1 |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Dendrocitta formosae, click this link: Synonyms. |
|
Common Names To Manage Common Names for Dendrocitta formosae, click this link: Common Names. |
Grey Treepie () |
Localities To Manage Localities for Dendrocitta formosae, click this link: Localities. |
Species Record Updated By:
Carlos Aurelio Callangan
|
