| Taxon ID: 18,219 Total records: 39,143 | ||||||||||||||
Dicrurus aeneus
Country
| Country | Thailand |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Aves (COL) |
| Order | Passeriformes (COL) |
| Family | Dicruridae (COL) |
Taxonomy
| Genus | Dicrurus | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | aeneus | IUCN Threat Status-Year | Least Concern, 2016 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Birds | Native Status | Native |
| Scientific Name Author | Vieillot, 1817 | Country Distribution | Thailand; |
| Citation | BirdLife International. 2016. Dicrurus aeneus. The IUCN Red List of Threatened Species 2016: e.T22706973A94100586. https://dx.doi.org/10.2305/IUCN.UK.2016-3.RLTS.T22706973A94100586.en. Downloaded on 25 July 2020. | Description | JUSTIFICATION This species has a very large range, and hence does not approach the thresholds for Vulnerable under the range size criterion (Extent of Occurrence <20,000 km2 combined with a declining or fluctuating range size, habitat extent/quality, or population size and a small number of locations or severe fragmentation). The population trend is not known, but the population is not believed to be decreasing sufficiently rapidly to approach the thresholds under the population trend criterion (>30% decline over ten years or three generations). The population size has not been quantified, but it is not believed to approach the thresholds for Vulnerable under the population size criterion (<10,000 mature individuals with a continuing decline estimated to be >10% in ten years or three generations, or with a specified population structure). For these reasons the species is evaluated as Least Concern. DESCRIPTION The global population size has not been quantified, but the species is described as fairly common and locally common in Bhutan (Grimmett et al. 1998). Brazil (2009) estimated that population of Taiwan at c.10,000-100,000 breeding pairs. |
| Source |
Record Level
| Date Last Modified | 2020-07-26 20:37:29 |
|---|---|
| Institution Code | ACBBISS-TH |
| Collection Code | 18219 |
| Catalog Number | ACBBISS-TH-18219 |
| Record URL | https://www.iucnredlist.org/species/22706973/94100586; http://www.catalogueoflife.org/col/details/species/id/bb0748313f5fba178f76f6d704167af6 |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Dicrurus aeneus, click this link: Synonyms. |
|
Common Names To Manage Common Names for Dicrurus aeneus, click this link: Common Names. |
|
Localities To Manage Localities for Dicrurus aeneus, click this link: Localities. |
Species Record Updated By:
Carlos Aurelio Callangan
|
