| Taxon ID: 19,014 Total records: 39,143 | ||||||||||||||
Dipterocarpus oblongifolius
Country
| Country | Thailand |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Plantae (COL) |
|---|---|
| Phylum | Tracheophyta (COL) |
| Class | Magnoliopsida (COL) |
| Order | Theales |
| Family | Dipterocarpaceae (COL) |
Taxonomy
| Genus | Dipterocarpus | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | oblongifolius | IUCN Threat Status-Year | Least concern, 1998 |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Plants | Native Status | Native |
| Scientific Name Author | Blume | Country Distribution | Thailand |
| Citation | Description | Malaysia | |
| Source |
Record Level
| Date Last Modified | 2011-06-07 13:00:00 |
|---|---|
| Institution Code | ACBBISS-TH |
| Collection Code | 19014 |
| Catalog Number | ACBBISS-TH-19014 |
| Record URL |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes | Its buttresses absent or up to 3(-6) m high; bark surface smooth to finely fissured, rarely peeling into thin flakes, often fairly lenticellate, grey to grey-white, grey-green or grey-brown, inner bark hard, cream to straw-coloured or pale yellow with dis |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Dipterocarpus oblongifolius, click this link: Synonyms. |
|
Common Names To Manage Common Names for Dipterocarpus oblongifolius, click this link: Common Names. |
|
Localities To Manage Localities for Dipterocarpus oblongifolius, click this link: Localities. |
