| Taxon ID: 19,702 Total records: 39,143 | ||||||||||||||
Dunbaria fusca
Country
| Country | Viet Nam |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Plantae (COL) |
|---|---|
| Phylum | Tracheophyta (COL) |
| Class | Magnoliopsida (COL) |
| Order | Fabales (COL) |
| Family | Fabaceae (COL) |
Taxonomy
| Genus | Dunbaria | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | fusca | IUCN Threat Status-Year | Least concern, 2012 |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | subspecies | CITES | |
| Taxonomic Group | Plants | Native Status | Native |
| Scientific Name Author | (Wall.)Kurz | Country Distribution | Viet Nam |
| Citation | Description | Lao People's Democratic Republic | |
| Source |
Record Level
| Date Last Modified | 2011-11-21 00:00:00 |
|---|---|
| Institution Code | ACBBISS-VN |
| Collection Code | 19702 |
| Catalog Number | ACBBISS-VN-19702 |
| Record URL | http://www.catalogueoflife.org/details/species/id/595047 |
Growth Parameters
Collecting Event
| Basis Of Record | Collection/Museum | Day Collected | 0 |
|---|---|---|---|
| Collector Number | Start Day Collected | 0 | |
| Field Number | 0 | End Day Collected | 0 |
| Collector | Julian Day | 0 | |
| Year Collected | 0 | Start Julian Day | 0 |
| Start Year Collected | 0 | End Julian Day | 0 |
| End Year Collected | 0 | Time Of Day | 0 |
| Month Collected | 0 | Start Time Of Day | 0 |
| Start Month Collected | 0 | End Time Of Day | 0 |
| End Month Collected | 0 | Time Zone |
Images
|
Additional Info
Synonyms To Manage Synonyms for Dunbaria fusca, click this link: Synonyms. |
|
Common Names To Manage Common Names for Dunbaria fusca, click this link: Common Names. |
|
Localities To Manage Localities for Dunbaria fusca, click this link: Localities. |
