| Taxon ID: 19,789 Total records: 39,143 | ||||||||||||||
Dyera costulata
Country
| Country | Thailand |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Plantae (COL) |
|---|---|
| Phylum | Tracheophyta (COL) |
| Class | Magnoliopsida (COL) |
| Order | Gentianales (COL) |
| Family | Apocynaceae (COL) |
Taxonomy
| Genus | Dyera | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | costulata | IUCN Threat Status-Year | Least concern, 1998 |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Plants | Native Status | Native |
| Scientific Name Author | Hook. f. | Country Distribution | Thailand |
| Citation | Description | Thailand | |
| Source |
Record Level
| Date Last Modified | 2010-01-20 10:59:40 |
|---|---|
| Institution Code | ACBBISS-TH |
| Collection Code | 19789 |
| Catalog Number | ACBBISS-TH-19789 |
| Record URL | http://www.iucnredlist.org; http://www.catalogueoflife.org |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Dyera costulata, click this link: Synonyms. |
|
Common Names To Manage Common Names for Dyera costulata, click this link: Common Names. |
|
Localities To Manage Localities for Dyera costulata, click this link: Localities. |
