| Taxon ID: 1,994 Total records: 39,143 | ||||||||||||||
Aglaia tomentosa
Country
| Country | Brunei Darussalam |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Plantae (COL) |
|---|---|
| Phylum | Tracheophyta (COL) |
| Class | Magnoliopsida (COL) |
| Order | Sapindales (COL) |
| Family | Meliaceae (COL) |
Taxonomy
| Genus | Aglaia | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | tomentosa | IUCN Threat Status-Year | Least Concern, 1998 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Plants | Native Status | Native |
| Scientific Name Author | Teijsm.&Binn. | Country Distribution | Brunei Darussalam |
| Citation | Description | Geographic Range [top]
Countries occurrence:
Native:
Australia; Brunei Darussalam; India; Indonesia; Lao Peoples Democratic Republic; Malaysia; Papua New Guinea; Philippines; Singapore; Viet Nam
Additional data:
Range Map: Click here to open the map viewer and explore range.
Habitat and Ecology [top]
Citation: Pannell, C.M. 1998. Aglaia tomentosa. The IUCN Red List of Threatened Species 1998: e.T34765A9883067. http://dx.doi.org/10.2305/IUCN.UK.1998.RLTS.T34765A9883067.en. Downloaded on 19 July 2017.
Disclaimer: To make use of this information, please check the |
|
| Source |
Record Level
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes | Sub-canopy tree up to 30 m tall and 27 cm dbh. Stipules absent. Leaves alternate, compound, leaflets penni-veined, glabrous. Flowers ca. 1 mm diameter, pale yellow, placed in panicles. Fruits ca. 18 mm diameter, grey-yellow-orange, fleshy capsules. Seeds |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Aglaia tomentosa, click this link: Synonyms. |
|
Common Names To Manage Common Names for Aglaia tomentosa, click this link: Common Names. |
|
Localities To Manage Localities for Aglaia tomentosa, click this link: Localities. |
Species Record Updated By:
Carlos Aurelio Callangan
|

