| Taxon ID: 19,951 Total records: 39,143 | ||||||||||||||
Echo modesta
Country
| Country | Malaysia |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Arthropoda (COL) |
| Class | Insecta (COL) |
| Order | Odonata (COL) |
| Family | Calopterygidae (IUCN) |
Taxonomy
| Genus | Echo | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | modesta | IUCN Threat Status-Year | Least concern, 2011 |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Insects | Native Status | Native |
| Scientific Name Author | Laidlaw, 1902 | Country Distribution | Malaysia |
| Citation | Description | Malaysia | |
| Source |
Record Level
| Date Last Modified | 2010-01-20 10:59:40 |
|---|---|
| Institution Code | ACBBISS-MY |
| Collection Code | 19951 |
| Catalog Number | ACBBISS-MY-19951 |
| Record URL | http://www.iucnredlist.org; http://www.catalogueoflife.org |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Echo modesta, click this link: Synonyms. |
|
Common Names To Manage Common Names for Echo modesta, click this link: Common Names. |
|
Localities To Manage Localities for Echo modesta, click this link: Localities. |
