| Taxon ID: 20,375 Total records: 39,143 | ||||||||||||||
Engelhardia danumensis
Country
| Country | Malaysia |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Plantae (COL) |
|---|---|
| Phylum | Tracheophyta (COL) |
| Class | Magnoliopsida (COL) |
| Order | Fagales (COL) |
| Family | Juglandaceae (IUCN) |
Taxonomy
| Genus | Engelhardia | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | danumensis | IUCN Threat Status-Year | Vulnerable, 1998 |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Plants | Native Status | Endemic |
| Scientific Name Author | Campbell-Gasis | Country Distribution | Malaysia |
| Citation | Description | Malaysia | |
| Source |
Record Level
| Date Last Modified | 2011-06-07 13:00:00 |
|---|---|
| Institution Code | ACBBISS-MY |
| Collection Code | 20375 |
| Catalog Number | ACBBISS-MY-20375 |
| Record URL |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes | The species was recorded by a single collection found from an area of peat swamp forest at Telok in Selangor. This area has since been converted to agriculture. |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Engelhardia danumensis, click this link: Synonyms. |
|
Common Names To Manage Common Names for Engelhardia danumensis, click this link: Common Names. |
|
Localities To Manage Localities for Engelhardia danumensis, click this link: Localities. |
