| Taxon ID: 20,496 Total records: 39,143 | ||||||||||||||
Enicosanthum congregatum
Country
| Country | Malaysia |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Plantae (COL) |
|---|---|
| Phylum | Tracheophyta (COL) |
| Class | Magnoliopsida (COL) |
| Order | Magnoliales (COL) |
| Family | Annonaceae (IUCN) |
Taxonomy
| Genus | Enicosanthum | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | congregatum | IUCN Threat Status-Year | Least concern, 1998 |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Plants | Native Status | Endemic |
| Scientific Name Author | (King)J.Sincl. | Country Distribution | Malaysia |
| Citation | Description | Malaysia | |
| Source |
Record Level
| Date Last Modified | 2011-06-07 13:00:00 |
|---|---|
| Institution Code | ACBBISS-MY |
| Collection Code | 20496 |
| Catalog Number | ACBBISS-MY-20496 |
| Record URL |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes | Leaves arranged spirally, 15-25 cm x 5-9 cm, apex broadly to prominently acuminate, with 5-10 pairs of secondary veins, glabrous; inflorescence about as long as the leaves, somewhat pubescent; perianth 3.5-4 mm long, pubescent, the lobes about as long as |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Enicosanthum congregatum, click this link: Synonyms. |
|
Common Names To Manage Common Names for Enicosanthum congregatum, click this link: Common Names. |
|
Localities To Manage Localities for Enicosanthum congregatum, click this link: Localities. |
