| Taxon ID: 22,046 Total records: 39,143 | ||||||||||||||
Eurystomus orientalis
Country
| Country | Lao PDR |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Aves (COL) |
| Order | Coraciiformes (COL) |
| Family | Coraciidae (COL) |
Taxonomy
| Genus | Eurystomus | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | orientalis | IUCN Threat Status-Year | Least Concern, 2016 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Birds | Native Status | Native |
| Scientific Name Author | Linnaeus, 1766 | Country Distribution | Lao PDR |
| Citation | BirdLife International 2016. Eurystomus orientalis . The IUCN Red List of Threatened Species 2016: e.T22682920A92968881. http://dx.doi.org/10.2305/IUCN.UK.2016-3.RLTS.T22682920A92968881.en. Downloaded on 09 January 2020. | Description | JUSTIFICATION This species has an extremely large range, and hence does not approach the thresholds for Vulnerable under the range size criterion (Extent of Occurrence <20,000 km2 combined with a declining or fluctuating range size, habitat extent/quality, or population size and a small number of locations or severe fragmentation). Despite the fact that the population trend appears to be decreasing, the decline is not believed to be sufficiently rapid to approach the thresholds for Vulnerable under the population trend criterion (>30% decline over ten years or three generations). The population size has not been quantified, but it is not believed to approach the thresholds for Vulnerable under the population size criterion (<10,000 mature individuals with a continuing decline estimated to be >10% in ten years or three generations, or with a specified population structure). For these reasons the species is evaluated as Least Concern. DESCRIPTION The global population size has not been quantified, but the species is reported to be frequent to common throughout most of its range (del Hoyo et al. 2001), while national population estimates include: c.100-10,000 breeding pairs and c.50-1,000 individuals on migration in China; < c.1,000 individuals on migration in Taiwan; c.100-10,000 breeding pairs and c.50-10,000 individuals on migration in Korea; < c.100,000 breeding pairs and < c.1,000 individuals on migration in Japan and c.100-10,000 breeding pairs and c.50-1,000 individuals on migration in Russia (Brazil 2009). Trend Justification: The population is suspected to be in decline locally owing to ongoing habitat destruction (del Hoyo et al. 2001). |
| Source |
Record Level
| Date Last Modified | 2020-01-10 14:00:30 |
|---|---|
| Institution Code | ACBBISS-LA |
| Collection Code | 22046 |
| Catalog Number | ACBBISS-LA-22046 |
| Record URL | https://www.iucnredlist.org/species/22682920/92968881; http://www.catalogueoflife.org/annual-checklist/2019/details/species/id/d7e161e0cc914abec76265176d13e7ce |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
| Basis Of Record | Unknown | Day Collected | 0 |
|---|---|---|---|
| Collector Number | Start Day Collected | 0 | |
| Field Number | 0 | End Day Collected | 0 |
| Collector | Julian Day | 0 | |
| Year Collected | 2020 | Start Julian Day | 0 |
| Start Year Collected | 0 | End Julian Day | 0 |
| End Year Collected | 0 | Time Of Day | 0 |
| Month Collected | 0 | Start Time Of Day | 0 |
| Start Month Collected | 0 | End Time Of Day | 0 |
| End Month Collected | 0 | Time Zone |
Images
|
Additional Info
Synonyms To Manage Synonyms for Eurystomus orientalis, click this link: Synonyms. |
|
Common Names To Manage Common Names for Eurystomus orientalis, click this link: Common Names. |
|
Localities To Manage Localities for Eurystomus orientalis, click this link: Localities. |
Species Record Details Encoded By:
Carlos Aurelio Callangan
|
Species Record Updated By:
Carlos Aurelio Callangan
|
