| Taxon ID: 224 Total records: 39,143 | ||||||||||||||
Acanthonevra formosana
Country
| Country | Viet Nam |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Arthropoda (COL) |
| Class | Insecta (COL) |
| Order | Diptera (COL) |
| Family | Tephritidae |
Taxonomy
| Genus | Acanthonevra | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | formosana | IUCN Threat Status-Year | |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | subspecies | CITES | |
| Taxonomic Group | Insects | Native Status | |
| Scientific Name Author | Enderlein, 1911 | Country Distribution | Viet Nam |
| Citation | Description | ||
| Source |
Record Level
| Date Last Modified | 2011-09-08 00:00:00 |
|---|---|
| Institution Code | ACBBISS-VN |
| Collection Code | 224 |
| Catalog Number | ACBBISS-VN-224 |
| Record URL | http://www.catalogueoflife.org/details/species/id/8678309 |
Growth Parameters
Collecting Event
| Basis Of Record | Collection/Museum | Day Collected | 0 |
|---|---|---|---|
| Collector Number | Start Day Collected | 0 | |
| Field Number | 0 | End Day Collected | 0 |
| Collector | Julian Day | 0 | |
| Year Collected | 0 | Start Julian Day | 0 |
| Start Year Collected | 0 | End Julian Day | 0 |
| End Year Collected | 0 | Time Of Day | 0 |
| Month Collected | 0 | Start Time Of Day | 0 |
| Start Month Collected | 0 | End Time Of Day | 0 |
| End Month Collected | 0 | Time Zone |
Images
|
Additional Info
Synonyms To Manage Synonyms for Acanthonevra formosana, click this link: Synonyms. |
|
Common Names To Manage Common Names for Acanthonevra formosana, click this link: Common Names. |
|
Localities To Manage Localities for Acanthonevra formosana, click this link: Localities. |
