| Taxon ID: 22,405 Total records: 39,143 | ||||||||||||||
Favia truncatus
Country
| Country | Brunei Darussalam |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Cnidaria (COL) |
| Class | Anthozoa (COL) |
| Order | Scleractinia (COL) |
| Family | Faviidae (COL) |
Taxonomy
| Genus | Favia | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | truncatus | IUCN Threat Status-Year | Least concern, 2008 |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Anthozoans | Native Status | Native |
| Scientific Name Author | Veron, 2002 | Country Distribution | Brunei Darussalam |
| Citation | Description | Indonesia | |
| Source |
Record Level
| Date Last Modified | 2011-06-01 16:00:00 |
|---|---|
| Institution Code | ACBBISS-BN |
| Collection Code | 22405 |
| Catalog Number | ACBBISS-BN-22405 |
| Record URL | http://www.sealifebase.org/summary/SpeciesSummary.php?id=45995 |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Favia truncatus, click this link: Synonyms. |
|
Common Names To Manage Common Names for Favia truncatus, click this link: Common Names. |
|
Localities To Manage Localities for Favia truncatus, click this link: Localities. |
Species Record Details Encoded By:
Carlos Aurelio Callangan
|
