| Taxon ID: 22,654 Total records: 39,143 | ||||||||||||||
Ficus bruneiensis
Country
| Country | Brunei Darussalam |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Plantae (COL) |
|---|---|
| Phylum | Tracheophyta (COL) |
| Class | Magnoliopsida (COL) |
| Order | Rosales (COL) |
| Family | Moraceae (COL) |
Taxonomy
| Genus | Ficus | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | bruneiensis | IUCN Threat Status-Year | Not Evaluated |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Plants | Native Status | Endemic |
| Scientific Name Author | Corner | Country Distribution | Brunei Darussalam |
| Citation | Description | ||
| Source | http://www.ipni.org/ipni/idPlantNameSearch.do?id=583277-1&back_page=%2Fipni%2FeditSimplePlantNameSearch.do%3Ffind_wholeName%3DFicus%2Bbruneiensis%26output_format%3Dnormal; Heart of Borneo Centre. Brunei Heart of BORNEO: ITS JOURNEY. Bruinei Darussalam: Bo |
Record Level
| Date Last Modified | 2013-07-23 17:33:00 |
|---|---|
| Institution Code | ACBBISS-BN |
| Collection Code | 22654 |
| Catalog Number | ACBBISS-BN-22654 |
| Record URL |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Ficus bruneiensis, click this link: Synonyms. |
|
Common Names To Manage Common Names for Ficus bruneiensis, click this link: Common Names. |
|
Localities To Manage Localities for Ficus bruneiensis, click this link: Localities. |
Species Record Details Encoded By:
Carlos Aurelio Callangan
|
