| Taxon ID: 23,336 Total records: 39,143 | ||||||||||||||
Fungia sinensis
Country
| Country | Viet Nam |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Cnidaria (COL) |
| Class | Anthozoa (COL) |
| Order | Scleractinia (COL) |
| Family | Fungiidae (COL) |
Taxonomy
| Genus | Fungia | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | sinensis | IUCN Threat Status-Year | Least concern, 2008 |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Anthozoans | Native Status | Native |
| Scientific Name Author | Edwards and Haine 1851 | Country Distribution | Viet Nam |
| Citation | Description | Viet Nam | |
| Source | http://www.iucnredlist.org |
Record Level
| Date Last Modified | 2012-03-22 09:00:00 |
|---|---|
| Institution Code | ACBBISS-VN |
| Collection Code | 23336 |
| Catalog Number | ACBBISS-VN-23336 |
| Record URL | http://www.iucnredlist.org |
Growth Parameters
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Fungia sinensis, click this link: Synonyms. |
Potamon tambelanense Rathbun, 1904 |
Common Names To Manage Common Names for Fungia sinensis, click this link: Common Names. |
|
Localities To Manage Localities for Fungia sinensis, click this link: Localities. |
Species Record Details Encoded By:
Carlos Aurelio Callangan
|
