| Taxon ID: 24,357 Total records: 39,143 | ||||||||||||||
Globba pendula
Country
| Country | Viet Nam |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Plantae (COL) |
|---|---|
| Phylum | Tracheophyta (COL) |
| Class | Liliopsida (COL) |
| Order | Zingiberales (COL) |
| Family | Zingiberaceae (COL) |
Taxonomy
| Genus | Globba | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | pendula | IUCN Threat Status-Year | Least concern, 2012 |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | subspecies | CITES | |
| Taxonomic Group | Plants | Native Status | Native |
| Scientific Name Author | Roxb. | Country Distribution | Viet Nam |
| Citation | Description | Indonesia | |
| Source |
Record Level
| Date Last Modified | 2011-12-20 00:00:00 |
|---|---|
| Institution Code | ACBBISS-VN |
| Collection Code | 24357 |
| Catalog Number | ACBBISS-VN-24357 |
| Record URL | http://www.catalogueoflife.org/details/species/id/8102701 |
Growth Parameters
Collecting Event
| Basis Of Record | Collection/Museum | Day Collected | 0 |
|---|---|---|---|
| Collector Number | Start Day Collected | 0 | |
| Field Number | 0 | End Day Collected | 0 |
| Collector | Julian Day | 0 | |
| Year Collected | 0 | Start Julian Day | 0 |
| Start Year Collected | 0 | End Julian Day | 0 |
| End Year Collected | 0 | Time Of Day | 0 |
| Month Collected | 0 | Start Time Of Day | 0 |
| Start Month Collected | 0 | End Time Of Day | 0 |
| End Month Collected | 0 | Time Zone |
Images
|
Additional Info
Synonyms To Manage Synonyms for Globba pendula, click this link: Synonyms. |
Latemaria chalumnae Smith, 1939 ¦ Malania anjouanae Smith, 1953 ¦ |
Common Names To Manage Common Names for Globba pendula, click this link: Common Names. |
|
Localities To Manage Localities for Globba pendula, click this link: Localities. |
Species Record Details Encoded By:
Carlos Aurelio Callangan
|
