| Taxon ID: 24,490 Total records: 39,143 | ||||||||||||||
Gluta lanceolata
Country
| Country | Malaysia |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Plantae (COL) |
|---|---|
| Phylum | Tracheophyta (COL) |
| Class | Magnoliopsida (COL) |
| Order | Sapindales (COL) |
| Family | Anacardiaceae (COL) |
Taxonomy
| Genus | Gluta | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | lanceolata | IUCN Threat Status-Year | Least concern, 1998 |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Plants | Native Status | Endemic |
| Scientific Name Author | Ridley | Country Distribution | Malaysia |
| Citation | Description | Malaysia | |
| Source |
Record Level
| Date Last Modified | 2011-06-07 13:00:00 |
|---|---|
| Institution Code | ACBBISS-MY |
| Collection Code | 24490 |
| Catalog Number | ACBBISS-MY-24490 |
| Record URL |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes | Slightly thickened below the middle, longitudinally striate stem covered with leaf-sheaths that have black hairs and carrying to 40, ovate to narrowly ovate, bilobed at apex leaves and blooms in the spring through fall on a short, apical and lateral, race |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Gluta lanceolata, click this link: Synonyms. |
|
Common Names To Manage Common Names for Gluta lanceolata, click this link: Common Names. |
|
Localities To Manage Localities for Gluta lanceolata, click this link: Localities. |
