| Taxon ID: 25,029 Total records: 39,143 | ||||||||||||||
Gonystylus spectabilis
Country
| Country | Malaysia |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Plantae (COL) |
|---|---|
| Phylum | Tracheophyta (COL) |
| Class | Magnoliopsida (COL) |
| Order | Malvales (COL) |
| Family | Thymelaeaceae (COL) |
Taxonomy
| Genus | Gonystylus | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | spectabilis | IUCN Threat Status-Year | Vulnerable, 1998 |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Plants | Native Status | Endemic |
| Scientific Name Author | AiryShaw | Country Distribution | Malaysia |
| Citation | Description | Malaysia | |
| Source |
Record Level
| Date Last Modified | 2011-06-07 13:00:00 |
|---|---|
| Institution Code | ACBBISS-MY |
| Collection Code | 25029 |
| Catalog Number | ACBBISS-MY-25029 |
| Record URL |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes | Leaves elliptical or somewhat rhoimboid to obovate, 1.6-6 cm x 0.8-3.1 cm, base acute to attenuate, apex rounded, retuse, or bluntly pointed, glabrous, tertiary venation reticulate, variably distinct; male flowers in (1-)3(-4)flowered chymes, 3-merous, ca |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Gonystylus spectabilis, click this link: Synonyms. |
|
Common Names To Manage Common Names for Gonystylus spectabilis, click this link: Common Names. |
|
Localities To Manage Localities for Gonystylus spectabilis, click this link: Localities. |
