| Taxon ID: 25,091 Total records: 39,143 | ||||||||||||||
Gorsachius melanolophus
Country
| Country | Myanmar |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Aves (COL) |
| Order | Ciconiiformes (COL) |
| Family | Ardeidae (COL) |
Taxonomy
| Genus | Gorsachius | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | melanolophus | IUCN Threat Status-Year | Least Concern, 2016 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Birds | Native Status | Native |
| Scientific Name Author | Raffles, 1822 | Country Distribution | Myanmar |
| Citation | BirdLife International 2016. Gorsachius melanolophus. The IUCN Red List of Threatened Species 2016: e.T22697242A93604480. http://dx.doi.org/10.2305/IUCN.UK.2016-3.RLTS.T22697242A93604480.en. Downloaded on 24 September 2019. | Description | DESCRIPTION The global population is estimated to number c.2,000-20,000 individuals (Wetlands International 2006), roughly equivalent to 1,300-13,000 mature individuals. National population sizes have been estimated at c.100-10,000 breeding pairs, c.50-1,000 individuals on migration and c.50-1,000 wintering individuals in Taiwan and c.100-10,000 breeding pairs in Japan (Brazil 2009). Trend Justification: The population trend is difficult to determine because of uncertainty over the extent of threats to the species. |
| Source |
Record Level
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
| Basis Of Record | Unknown | Day Collected | 0 |
|---|---|---|---|
| Collector Number | Start Day Collected | 0 | |
| Field Number | 0 | End Day Collected | 0 |
| Collector | Julian Day | 0 | |
| Year Collected | 2019 | Start Julian Day | 0 |
| Start Year Collected | 0 | End Julian Day | 0 |
| End Year Collected | 0 | Time Of Day | 0 |
| Month Collected | 0 | Start Time Of Day | 0 |
| Start Month Collected | 0 | End Time Of Day | 0 |
| End Month Collected | 0 | Time Zone |
Images
|
Additional Info
Synonyms To Manage Synonyms for Gorsachius melanolophus, click this link: Synonyms. |
Nycticorax melanolophus (Raffles, 1822) |
Common Names To Manage Common Names for Gorsachius melanolophus, click this link: Common Names. |
|
Localities To Manage Localities for Gorsachius melanolophus, click this link: Localities. |
Species Record Updated By:
Carlos Aurelio Callangan
|

