| Taxon ID: 25,166 Total records: 39,143 | ||||||||||||||
Grammatorcynus bilineatus
Country
| Country | Brunei Darussalam |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Actinopterygii (COL) |
| Order | Perciformes (COL) |
| Family | Scombridae (COL) |
Taxonomy
| Genus | Grammatorcynus | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | bilineatus | IUCN Threat Status-Year | Least concern, 2011 |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Fish | Native Status | Native |
| Scientific Name Author | (Rüppell, 1836) | Country Distribution | Brunei Darussalam |
| Citation | Description | Indian Ocean: Red Sea eastward to the Andaman Sea. Western Pacific: Ryukyu Islands to the northern coasts of Australia, including the Marshall Islands and Fiji. Often confused in the literature with Grammatorcynus bicarinatus. | |
| Source | http://www.fishbase.org |
Record Level
| Date Last Modified | 2012-04-02 12:00:00 |
|---|---|
| Institution Code | ACBBISS-BN |
| Collection Code | 25166 |
| Catalog Number | ACBBISS-BN-25166 |
| Record URL | http://www.fishbase.org/summary/Grammatorcynus-bilineatus.html |
Growth Parameters
| Temperature | 0 | Observed Weight | 3500 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Grammatorcynus bilineatus, click this link: Synonyms. |
|
Common Names To Manage Common Names for Grammatorcynus bilineatus, click this link: Common Names. |
|
Localities To Manage Localities for Grammatorcynus bilineatus, click this link: Localities. |
