| Taxon ID: 25,819 Total records: 39,143 | ||||||||||||||
Haliastur indus
Country
| Country | Malaysia |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Aves (COL) |
| Order | Ciconiiformes (COL) |
| Family | Accipitridae (COL) |
Taxonomy
| Genus | Haliastur | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | indus | IUCN Threat Status-Year | Least Concern, 2016 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Birds | Native Status | Native |
| Scientific Name Author | Boddaert, 1783 | Country Distribution | Malaysia |
| Citation | BirdLife International 2016. Haliastur indus. The IUCN Red List of Threatened Species 2016: e.T22695094A93489054. http://dx.doi.org/10.2305/IUCN.UK.2016-3.RLTS.T22695094A93489054.en. Downloaded on 08 October 2019. | Description | DESCRIPTION The global population is estimated to number > c.100,000 individuals (Ferguson-Lees et al. 2001), while the population in China has been estimated at < c.100 breeding pairs (Brazil 2009). Trend Justification: The population is declining, especially in South-East Asia, owing to loss of habitat, persecution, over-use of pesticides and, possibly, increased human hygiene resulting in reduction of available scraps (Ferguson-Lees and Christie 2001). |
| Source |
Record Level
| Date Last Modified | 2019-10-09 13:30:22 |
|---|---|
| Institution Code | ACBBISS-MY |
| Collection Code | 25819 |
| Catalog Number | ACBBISS-MY-25819 |
| Record URL | https://www.iucnredlist.org/species/22695094/93489054; http://www.catalogueoflife.org/col/details/species/id/3ec712b8bb008ddc523145fe545a34c9 |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
| Basis Of Record | Unknown | Day Collected | 0 |
|---|---|---|---|
| Collector Number | Start Day Collected | 0 | |
| Field Number | 0 | End Day Collected | 0 |
| Collector | Julian Day | 0 | |
| Year Collected | 2019 | Start Julian Day | 0 |
| Start Year Collected | 0 | End Julian Day | 0 |
| End Year Collected | 0 | Time Of Day | 0 |
| Month Collected | 0 | Start Time Of Day | 0 |
| Start Month Collected | 0 | End Time Of Day | 0 |
| End Month Collected | 0 | Time Zone |
Images
|
Additional Info
Synonyms To Manage Synonyms for Haliastur indus, click this link: Synonyms. |
|
Common Names To Manage Common Names for Haliastur indus, click this link: Common Names. |
|
Localities To Manage Localities for Haliastur indus, click this link: Localities. |
Species Record Updated By:
Carlos Aurelio Callangan
|
