| Taxon ID: 26,719 Total records: 39,143 | ||||||||||||||
Henckelia taeniophylla
Country
| Country | Brunei Darussalam |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Plantae (COL) |
|---|---|
| Phylum | Tracheophyta (COL) |
| Class | Magnoliopsida (COL) |
| Order | Lamiales (COL) |
| Family | Gesneriaceae (COL) |
Taxonomy
| Genus | Henckelia | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | taeniophylla | IUCN Threat Status-Year | Not Evaluated |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Plants | Native Status | Endemic |
| Scientific Name Author | B.L. Burtt | Country Distribution | Brunei Darussalam |
| Citation | Description | ||
| Source | http://www.catalogueoflife.org/col/details/species/id/11772972; Heart of Borneo Centre. Brunei Heart of BORNEO: ITS JOURNEY. Bruinei Darussalam: Borneo Printers & Trading Sdn. Bhd., 2011. |
Record Level
| Date Last Modified | 2013-07-23 12:11:00 |
|---|---|
| Institution Code | ACBBISS-BN |
| Collection Code | 26719 |
| Catalog Number | ACBBISS-BN-26719 |
| Record URL |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Henckelia taeniophylla, click this link: Synonyms. |
|
Common Names To Manage Common Names for Henckelia taeniophylla, click this link: Common Names. |
|
Localities To Manage Localities for Henckelia taeniophylla, click this link: Localities. |
