| Taxon ID: 27,093 Total records: 39,143 | ||||||||||||||
Himantura marginata
Country
| Country | Myanmar |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Elasmobranchii (COL) |
| Order | Rajiformes (COL) |
| Family | Dasyatidae (CoL) |
Taxonomy
| Genus | Himantura | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | marginata | IUCN Threat Status-Year | Data deficient, 2009 |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Fish | Native Status | Native |
| Scientific Name Author | (Blyth, 1860) | Country Distribution | Myanmar |
| Citation | Description | Indian Ocean: India, Sri Lanka, and Myanmar. May venture into Indonesian waters; possibly off Mozambique (Ref. 9840). | |
| Source |
Record Level
| Date Last Modified | 2011-06-13 01:00:00 |
|---|---|
| Institution Code | ACBBISS-MM |
| Collection Code | 27093 |
| Catalog Number | ACBBISS-MM-27093 |
| Record URL | http://www.fishbase.org |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes | Occurs in inshore waters and estuaries. Ovoviviparous (Ref. 50449). |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Himantura marginata, click this link: Synonyms. |
|
Common Names To Manage Common Names for Himantura marginata, click this link: Common Names. |
|
Localities To Manage Localities for Himantura marginata, click this link: Localities. |
