| Taxon ID: 27,151 Total records: 39,143 | ||||||||||||||
Hipposideros bicolor
Country
| Country | Malaysia |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Mammalia (COL) |
| Order | Chiroptera (COL) |
| Family | Rhinolophidae (COL) |
Taxonomy
| Genus | Hipposideros | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | bicolor | IUCN Threat Status-Year | Least Concern, 2008 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Mammals | Native Status | Native |
| Scientific Name Author | Temminck, 1834 | Country Distribution | Malaysia |
| Citation | Csorba, G., Bumrungsri, S., Francis, C., Bates, P. & Gumal, M. 2008. Hipposideros bicolor. The IUCN Red List of Threatened Species 2008: e.T10113A3165137. http://dx.doi.org/10.2305/IUCN.UK.2008.RLTS.T10113A3165137.en. Downloaded on 26 June 2019. | Description | Geographic Range NATIVE Extant Indonesia; Malaysia; Philippines; Thailand; Timor-Leste NUMBER OF LOCATIONS UPPER ELEVATION LIMIT 600 metres LOWER ELEVATION LIMIT 0 metres Geographic Range in detail Population CURRENT POPULATION TREND Stable NUMBER OF MATURE INDIVIDUALS POPULATION SEVERELY FRAGMENTED No CONTINUING DECLINE OF MATURE INDIVIDUALS Population in detail Habitat and Ecology SYSTEM Terrestrial HABITAT TYPE Caves and Subterranean Habitats (non-aquatic), Forest GENERATION LENGTH (YEARS) CONGREGATORY MOVEMENT PATTERNS CONTINUING DECLINE IN AREA, EXTENT AND/OR QUALITY OF HABITAT Habitat and Ecology in detail Threats Threats in detail Use and Trade Use and Trade in detail Conservation Actions In-place land/water protection Conservation sites identified : Yes, over entire range Conservation Actions in detail |
| Source |
Record Level
| Date Last Modified | 2019-06-26 16:58:46 |
|---|---|
| Institution Code | ACBBISS-MY |
| Collection Code | 27151 |
| Catalog Number | ACBBISS-MY-27151 |
| Record URL | https://www.iucnredlist.org/species/10113/3165137; http://www.catalogueoflife.org/annual-checklist/2017/details/species/id/340d43918c4acba1ae560f40c4e7117e |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Hipposideros bicolor, click this link: Synonyms. |
Rusa alfredi Sclater, 1870 |
Common Names To Manage Common Names for Hipposideros bicolor, click this link: Common Names. |
|
Localities To Manage Localities for Hipposideros bicolor, click this link: Localities. |
Species Record Updated By:
Carlos Aurelio Callangan
|
