| Taxon ID: 27,189 Total records: 39,143 | ||||||||||||||
Hipposideros diadema
Country
| Country | Thailand |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Mammalia (COL) |
| Order | Chiroptera (COL) |
| Family | Rhinolophidae (COL) |
Taxonomy
| Genus | Hipposideros | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | diadema | IUCN Threat Status-Year | Least concern, 2008 |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Mammals | Native Status | Native |
| Scientific Name Author | Geoffroy, 1813 | Country Distribution | Thailand |
| Citation | Description | Thailand | |
| Source |
Record Level
| Date Last Modified | 2010-01-20 10:59:40 |
|---|---|
| Institution Code | ACBBISS-TH |
| Collection Code | 27189 |
| Catalog Number | ACBBISS-TH-27189 |
| Record URL | http://www.iucnredlist.org; http://www.catalogueoflife.org |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Hipposideros diadema, click this link: Synonyms. |
|
Common Names To Manage Common Names for Hipposideros diadema, click this link: Common Names. |
|
Localities To Manage Localities for Hipposideros diadema, click this link: Localities. |
