| Taxon ID: 27,261 Total records: 39,143 | ||||||||||||||
Hipposideros pomona
Country
| Country | Malaysia |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Mammalia (COL) |
| Order | Chiroptera (COL) |
| Family | Rhinolophidae (COL) |
Taxonomy
| Genus | Hipposideros | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | pomona | IUCN Threat Status-Year | Least Concern, 2008 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Mammals | Native Status | Native |
| Scientific Name Author | K. Andersen, 1918 | Country Distribution | Malaysia |
| Citation | Bates, P., Bumrungsri, S., Csorba, G., Molur, S. & Srinivasulu, C. 2008. Hipposideros pomona. The IUCN Red List of Threatened Species 2008: e.T10154A3176231. http://dx.doi.org/10.2305/IUCN.UK.2008.RLTS.T10154A3176231.en. Downloaded on 26 June 2019. | Description | Geographic Range NATIVE Extant Bangladesh; Cambodia; China; India; Lao Peoples Democratic Republic; Malaysia; Myanmar; Nepal; Thailand; Viet Nam NUMBER OF LOCATIONS UPPER ELEVATION LIMIT 1,900 metres LOWER ELEVATION LIMIT 0 metres Geographic Range in detail Population CURRENT POPULATION TREND Unknown NUMBER OF MATURE INDIVIDUALS POPULATION SEVERELY FRAGMENTED No CONTINUING DECLINE OF MATURE INDIVIDUALS Population in detail Habitat and Ecology SYSTEM Terrestrial HABITAT TYPE Artificial/Terrestrial, Caves and Subterranean Habitats (non-aquatic), Forest GENERATION LENGTH (YEARS) CONGREGATORY MOVEMENT PATTERNS CONTINUING DECLINE IN AREA, EXTENT AND/OR QUALITY OF HABITAT Habitat and Ecology in detail Threats Threats in detail Use and Trade Food - human Local: ?National: ?International: ? Medicine - human & veterinary Local: ?National: ?International: ? Use and Trade in detail Conservation Actions In-place land/water protection Conservation sites identified : Yes, over entire range Conservation Actions in detail |
| Source |
Record Level
| Date Last Modified | 2019-06-26 14:39:08 |
|---|---|
| Institution Code | ACBBISS-MY |
| Collection Code | 27261 |
| Catalog Number | ACBBISS-MY-27261 |
| Record URL | https://www.iucnredlist.org/species/10154/3176231; http://www.catalogueoflife.org/annual-checklist/2017/details/species/id/5af49863ca88f472deaecc022f898fcf |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Hipposideros pomona, click this link: Synonyms. |
Paracoelops megalotis Dorst, 1947 |
Common Names To Manage Common Names for Hipposideros pomona, click this link: Common Names. |
|
Localities To Manage Localities for Hipposideros pomona, click this link: Localities. |
Species Record Updated By:
Carlos Aurelio Callangan
|
