| Taxon ID: 27,285 Total records: 39,143 | ||||||||||||||
Hipposideros turpis
Country
| Country | Viet Nam |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Mammalia (COL) |
| Order | Chiroptera (COL) |
| Family | Rhinolophidae (COL) |
Taxonomy
| Genus | Hipposideros | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | Lesser Leaf-nosed Bat; Lesser Great Leaf-nosed Bat; Lesser Roundleaf Bat | |
| Species | turpis | IUCN Threat Status-Year | Near Threatened, 2008 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Mammals | Native Status | Native |
| Scientific Name Author | Bangs, 1901 | Country Distribution | Viet Nam |
| Citation | Csorba, G., Bates, P. & Furey, N. 2008. Hipposideros turpis. The IUCN Red List of Threatened Species 2008: e.T10165A3178495. http://dx.doi.org/10.2305/IUCN.UK.2008.RLTS.T10165A3178495.en. Downloaded on 27 June 2019. | Description | Geographic Range NATIVE Extant Japan (Nansei-shoto); Thailand; Viet Nam NUMBER OF LOCATIONS UPPER ELEVATION LIMIT LOWER ELEVATION LIMIT Geographic Range in detail Population CURRENT POPULATION TREND Decreasing NUMBER OF MATURE INDIVIDUALS POPULATION SEVERELY FRAGMENTED Yes CONTINUING DECLINE OF MATURE INDIVIDUALS Population in detail Habitat and Ecology SYSTEM Terrestrial HABITAT TYPE Forest, Caves and Subterranean Habitats (non-aquatic), Wetlands (inland) GENERATION LENGTH (YEARS) CONGREGATORY MOVEMENT PATTERNS CONTINUING DECLINE IN AREA, EXTENT AND/OR QUALITY OF HABITAT Habitat and Ecology in detail Threats Residential & commercial development Tourism & recreation areas Agriculture & aquaculture Annual & perennial non-timber crops Energy production & mining Mining & quarrying Biological resource use Logging & wood harvesting Human intrusions & disturbance Recreational activities Threats in detail Use and Trade Use and Trade in detail Conservation Actions In-place land/water protection Conservation sites identified : Yes, over entire range Conservation Actions in detail |
| Source | http://www.iucnredlist.org |
Record Level
| Date Last Modified | 2019-06-27 14:56:59 |
|---|---|
| Institution Code | ACBBISS-VN |
| Collection Code | 27285 |
| Catalog Number | ACBBISS-VN-27285 |
| Record URL | https://www.iucnredlist.org/species/10165/3178495; http://www.catalogueoflife.org/annual-checklist/2017/details/species/id/fdb1231a8d427299ffd4798d153e9c8a |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Hipposideros turpis, click this link: Synonyms. |
Hipposideros turpis turpis Bangs, 1901 |
Common Names To Manage Common Names for Hipposideros turpis, click this link: Common Names. |
|
Localities To Manage Localities for Hipposideros turpis, click this link: Localities. |
Species Record Updated By:
Carlos Aurelio Callangan
|
