| Taxon ID: 27,906 Total records: 39,143 | ||||||||||||||
Horsfieldia gracilis
Country
| Country | Brunei Darussalam |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Plantae (COL) |
|---|---|
| Phylum | Tracheophyta (COL) |
| Class | Magnoliopsida (COL) |
| Order | Magnoliales (COL) |
| Family | Myristicaceae (COL) |
Taxonomy
| Genus | Horsfieldia | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | gracilis | IUCN Threat Status-Year | Vulnerable, 1998 |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Plants | Native Status | Native |
| Scientific Name Author | deWilde | Country Distribution | Brunei Darussalam |
| Citation | Description | Brunei Darussalam | |
| Source |
Record Level
| Date Last Modified | 2011-06-07 13:00:00 |
|---|---|
| Institution Code | ACBBISS-BN |
| Collection Code | 27906 |
| Catalog Number | ACBBISS-BN-27906 |
| Record URL |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes | Flowers: Inflorescence terminal, flowers on a branched axis, cones absent; flowers bisexual, not stalked, flowers with many planes of symmetry, 8.0-10.0 mm long, diameter small (up to10 mm diam.) (8-10 mm diam.); perianth present, petals absent or with |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Horsfieldia gracilis, click this link: Synonyms. |
|
Common Names To Manage Common Names for Horsfieldia gracilis, click this link: Common Names. |
|
Localities To Manage Localities for Horsfieldia gracilis, click this link: Localities. |
