| Taxon ID: 280 Total records: 39,143 | ||||||||||||||
Acanthurus leucopareius
Country
| Country | Philippines |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Actinopterygii (COL) |
| Order | Perciformes (COL) |
| Family | Acanthuridae (COL) |
Taxonomy
| Genus | Acanthurus | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | leucopareius | IUCN Threat Status-Year | |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Fish | Native Status | |
| Scientific Name Author | (Jenkins, 1903) | Country Distribution | Philippines |
| Citation | Description | Western Central Pacific: primarily anti-equatorial; Mariana Islands, southern Japan, Marcus Islands, and the Hawaiian Islands in the north and New Caledonia, Rapa (Austral Islands), and Tuamoto Islands, Pitcairn group, and Easter Island in the south. | |
| Source | http://www.fishbase.org |
Record Level
| Date Last Modified | 2012-04-02 12:00:00 |
|---|---|
| Institution Code | ACBBISS-PH |
| Collection Code | 280 |
| Catalog Number | ACBBISS-PH-280 |
| Record URL | http://www.fishbase.org/summary/Acanthurus-leucopareius.html |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Acanthurus leucopareius, click this link: Synonyms. |
|
Common Names To Manage Common Names for Acanthurus leucopareius, click this link: Common Names. |
|
Localities To Manage Localities for Acanthurus leucopareius, click this link: Localities. |
