| Taxon ID: 29,541 Total records: 39,143 | ||||||||||||||
Iole propinqua
Country
| Country | Myanmar |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Aves (COL) |
| Order | Passeriformes (COL) |
| Family | Pycnonotidae (COL) |
Taxonomy
| Genus | Iole | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | propinqua | IUCN Threat Status-Year | Least Concern, 2016 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Birds | Native Status | Native |
| Scientific Name Author | Oustalet, 1903 | Country Distribution | Myanmar |
| Citation | BirdLife International 2016. Iole propinqua . The IUCN Red List of Threatened Species 2016: e.T22713167A94362781. https://dx.doi.org/10.2305/IUCN.UK.2016-3.RLTS.T22713167A94362781.en. Downloaded on 03 March 2020. | Description | DESCRIPTION The global population size has not been quantified, but the species is described as locally fairly common (del Hoyo et al. 2005). Trend Justification: The population is suspected to be stable in the absence of evidence for any declines or substantial threats. |
| Source |
Record Level
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Iole propinqua, click this link: Synonyms. |
|
Common Names To Manage Common Names for Iole propinqua, click this link: Common Names. |
|
Localities To Manage Localities for Iole propinqua, click this link: Localities. |
Species Record Updated By:
Carlos Aurelio Callangan
|

