| Taxon ID: 29,787 Total records: 39,143 | ||||||||||||||
Ixobrychus cinnamomeus
Country
| Country | Lao PDR |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Aves (COL) |
| Order | Ciconiiformes (COL) |
| Family | Ardeidae (COL) |
Taxonomy
| Genus | Ixobrychus | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | cinnamomeus | IUCN Threat Status-Year | Least Concern, 2016 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Birds | Native Status | Native |
| Scientific Name Author | Gmelin, 1789 | Country Distribution | Lao PDR |
| Citation | BirdLife International 2016. Ixobrychus cinnamomeus. The IUCN Red List of Threatened Species 2016: e.T22697323A93608162. http://dx.doi.org/10.2305/IUCN.UK.2016-3.RLTS.T22697323A93608162.en. Downloaded on 24 September 2019. | Description | JUSTIFICATION This species has an extremely large range, and hence does not approach the thresholds for Vulnerable under the range size criterion (Extent of Occurrence <20,000 km2 combined with a declining or fluctuating range size, habitat extent/quality, or population size and a small number of locations or severe fragmentation). The population trend appears to be stable, and hence the species does not approach the thresholds for Vulnerable under the population trend criterion (>30% decline over ten years or three generations). The population size is very large, and hence does not approach the thresholds for Vulnerable under the population size criterion (<10,000 mature individuals with a continuing decline estimated to be >10% in ten years or three generations, or with a specified population structure). For these reasons the species is evaluated as Least Concern. |
| Source |
Record Level
| Date Last Modified | 2019-09-25 13:59:24 |
|---|---|
| Institution Code | ACBBISS-LA |
| Collection Code | 29787 |
| Catalog Number | ACBBISS-LA-29787 |
| Record URL | https://www.iucnredlist.org/species/22697323/93608162; http://www.catalogueoflife.org/annual-checklist/2017/details/species/id/21979e3df759e2bf8607e5c735088390 |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
| Basis Of Record | Unknown | Day Collected | 0 |
|---|---|---|---|
| Collector Number | Start Day Collected | 0 | |
| Field Number | 0 | End Day Collected | 0 |
| Collector | Julian Day | 0 | |
| Year Collected | 2019 | Start Julian Day | 0 |
| Start Year Collected | 0 | End Julian Day | 0 |
| End Year Collected | 0 | Time Of Day | 0 |
| Month Collected | 0 | Start Time Of Day | 0 |
| Start Month Collected | 0 | End Time Of Day | 0 |
| End Month Collected | 0 | Time Zone |
Images
|
Additional Info
Synonyms To Manage Synonyms for Ixobrychus cinnamomeus, click this link: Synonyms. |
|
Common Names To Manage Common Names for Ixobrychus cinnamomeus, click this link: Common Names. |
|
Localities To Manage Localities for Ixobrychus cinnamomeus, click this link: Localities. |
Species Record Updated By:
Carlos Aurelio Callangan
|
